Chakra 11: Rudra (Shiva)
Equivalent to the Lydian dominant scale in Western theory, also known as the overtone scale. A bright, uplifting raga.
S R2 G3 M2 P D2 N2
C D E F#/Gb G A A#/Bb
Lydian dominant (Overtone scale)
Rudra (Shiva) — #11 of 12
Ragas 61 to 66
| Position | Swara | Full Name | Western | Semitones |
|---|---|---|---|---|
| 1 | S | Shadjam | C | 0 |
| 2 | R2 | Chatushruti Rishabham | D | 2 |
| 3 | G3 | Antara Gandharam | E | 4 |
| 4 | M2 | Prati Madhyamam | F#/Gb | 6 |
| 5 | P | Panchamam | G | 7 |
| 6 | D2 | Chatushruti Dhaivatam | A | 9 |
| 7 | N2 | Kaisiki Nishadam | A#/Bb | 10 |
Performance recordings, demonstrations, and practice tracks for this raga will be added soon.