Chakra 12: Aditya (Sun)
S R3 G3 M2 P D1 N3
C D#/Eb E F#/Gb G G#/Ab B
Aditya (Sun) — #12 of 12
Ragas 67 to 72
| Position | Swara | Full Name | Western | Semitones |
|---|---|---|---|---|
| 1 | S | Shadjam | C | 0 |
| 2 | R3 | Shatshruti Rishabham | D#/Eb | 3 |
| 3 | G3 | Antara Gandharam | E | 4 |
| 4 | M2 | Prati Madhyamam | F#/Gb | 6 |
| 5 | P | Panchamam | G | 7 |
| 6 | D1 | Shuddha Dhaivatam | G#/Ab | 8 |
| 7 | N3 | Kakali Nishadam | B | 11 |
Performance recordings, demonstrations, and practice tracks for this raga will be added soon.